Set of 4 Concaver CVR1 rims for Tesla
€1,949.90
Concaver CVR1 | |||
Sizes | 19 | ||
Type of manufacture | Cast aluminum | ||
Compatibility | |||
Width | 8,5 | ||
PCD | 5x114,3 | ||
AND | 40 | ||
Certificate | JWL VIA | ||
Colors | Grey, glossy black, bronze, red or charcoal grey. | ||
Sold by lot | 4 rims | ||
Additional information | Nuts and bolts not compatible. Adaptable screws and bolts supplied with the rims. |
Concaver CVR1 | |||
Sizes | 20 | ||
Type of manufacture | Cast aluminum | ||
Compatibility | |||
Width | 8,5 | ||
PCD | 5x114,3 | ||
AND | 40 (non-performance) 34 (performance) | ||
Colors | Grey, glossy black, bronze, red or charcoal grey. | ||
Sold by lot | 4 rims | ||
Additional information | Nuts and bolts not compatible. Adaptable screws and bolts supplied with the rims. |
Concaver CVR1 | |||
Sizes | 19 | ||
Type of manufacture | Cast aluminum | ||
Compatibility | |||
Width | 9,5 | ||
PCD | 5x114,3 | ||
AND | 45 | ||
Certificate | JWL VIA | ||
Colors | Grey, glossy black, bronze, red or charcoal grey. | ||
Sold by lot | 4 rims | ||
Additional information | Nuts and bolts not compatible. Adaptable screws and bolts supplied with the rims. |
Concaver CVR1 | |||
Sizes | 20 | ||
Type of manufacture | Cast aluminum | ||
Compatibility | |||
Width | 9,5 | ||
PCD | 5x114,3 | ||
AND | 40 | ||
Colors | Grey, glossy black, bronze, red or charcoal grey. | ||
Sold by lot | 4 rims | ||
Additional information | Nuts and bolts not compatible. Adaptable screws and bolts supplied with the rims. |
Concaver CVR1 | |||
Sizes | 21 | ||
Type of manufacture | Cast aluminum | ||
Compatibility | |||
Width | 9.5 in the front, 10.5 in the back | ||
PCD | 5x114,3 | ||
AND | 40 in the front, 46 in the back | ||
Colors | Grey, glossy black, bronze, red or charcoal grey. | ||
Sold by lot | 4 rims | ||
Additional information | Nuts and bolts not compatible. Adaptable screws and bolts supplied with the rims. |
Customer reviews
No customer reviews for the moment.